Countries Starting with Q-R-S
|
|
Lots not labeled as "mint" will be a mixture of mint and used stamps.
| · Qatar | COST $ | · Queensland | COST $ | · Reunion | COST $ | ||
| · Cat # Stamps | · Cat # Stamps | · Cat # Stamps | |||||
| · D335-050: 50 all diff. | $ 15.00 | · D337-010: 10 all diff. | $ 9.60 | · D340-025: 25 all diff. | $ 14.50 | ||
| · D335-100: 100 all diff. | $ 51.30 | · D337-075: 75 all diff. | $ 223.20 | · D340-050: 50 all diff. | $ 39.60 | ||
| · D335-200: 200 all diff. | $ 171.00 | · D337-100: 100 all diff. | $ 394.20 | · D340-100: 100 all diff. | $ 75.05 | ||
| · D340-200: 200 all diff. | $ 158.40 | ||||||
| · D340-300: 300 all diff. | $ 253.80 | ||||||
| · D340-400: 400 all diff. | $ 351.00 | ||||||
| · Rhodesia | · Rhodesias - | · Northern Rhodesia | |||||
| · Cat # | including all | · Cat # | |||||
| · D345-100: 100 all diff. | $ 19.90 | · Cat # | · D352-025: 25 all diff. | $ 7.40 | |||
| · D345-150: 150 all diff. | $ 51.30 | · D350-0050: 50 all diff. | $ 3.80 | ||||
| · D345-200: 200 all diff. | $ 94.62 | · D350-0100: 100 all diff. | $ 9.60 | · Rio Muni | |||
| · D350-0200: 200 all diff. | $ 39.00 | · Cat # | |||||
| · D350-0300: 300 all diff. | $ 94.50 | · D353-025: 25 all diff. | $ 4.50 | ||||
| · D350-0400: 400 all diff. | $ 162.00 | · D353-075: 75 all diff. | $ 41.80 | ||||
| · D350-0500: 500 all diff. | $ 252.00 | · D353-085: 85 complete | $ 94.62 | ||||
| · D350-0600: 600 all diff. | $ 309.60 | ||||||
| · Romania | · Romania Pictorials | · Rwanda | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D355-0100: 100 all diff. | $ 2.00 | · D361-0200: 200 all diff. | $ 6.00 | · D363-100: 100 all diff. | $ 5.60 | ||
| · D355-0200: 200 all diff. | $ 4.80 | · D363-200: 200 all diff. | $ 11.80 | ||||
| · D355-0300: 300 all diff. | $ 7.80 | ||||||
| · D355-0500: 500 all diff. | $ 13.60 | · Ross Dependency | |||||
| · D355-1000: 1000 all " | $ 30.80 | · Cat # | |||||
| · D355-1500: 1500 all " | $ 56.81 | · D362-043: 43 all diff. | |||||
| · D355-2000: 2000 all " | $ 124.20 | · Complete Country | $ 247.50 | ||||
| · D355-2500: 2500 all " | $ 179.10 | ||||||
| · D355-4300: 4300 all " | $ 538.20 | ||||||
| · Ruanda - Urundi | · Russia | · Russian Pictorials | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D365-025: 25 all diff. | $ 2.80 | · D370-0100: 100 all diff. | $ 2.00 | · D375-0100: 100 all diff. | $ 2.40 | ||
| · D365-050: 50 all diff. | $ 7.60 | · D370-0200: 200 all diff. | $ 4.20 | · D375-0300: 300 all diff. | $ 9.00 | ||
| · ---------------------------- | · D375-0500: 500 all diff. | $ 20.50 | |||||
| · Russia - Imperial | · D375-1000: 1000 all " | $ 41.80 | |||||
| · All before 1918 | · D375-2000: 2000 all " | $ 115.20 | |||||
| · D372-050: 50 all diff. | $ 15.00 | · D375-2001: 2000 in cpl. | |||||
| · Mint Sets | $ 165.00 | ||||||
| · Russia Mint | · Ryukyus | · Saar | |||||
| · Souvenir Sheets | · Cat # | · Cat # | |||||
| · Cat # | · D385-025: 25 all diff. | $ 4.90 | · D390-025: 25 all diff. | $ 7.20 | |||
| · D377-0150: 150 all diff. | $ 85.50 | · D385-050: 50 all diff. | $ 12.20 | · D390-050: 50 all diff. | $ 17.00 | ||
| · D385-075: 75 all diff.. | $ 24.00 | · D390-100: 100 all diff. | $ 39.80 | ||||
| · D385-100: 100 all diff. | $ 35.00 | · D390-200: 200 all diff. | $ 125.64 | ||||
| · D385-200: 200 all diff. | $ 237.60 | · D390-250: 250 all diff. | $ 244.80 | ||||
| · St. Helena | · St. Kitts & Nevis | · St. Lucia | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D395-050: 50 all diff. | $ 30.00 | · D400-0050: 50 all diff. | $ 7.60 | · D405-0025: 25 all diff. | $ 4.00 | ||
| · D395-100: 100 all diff. | $ 66.50 | · D400-0100: 100 all diff. | $ 28.00 | · D405-0050: 50 all diff. | $ 10.40 | ||
| · D400-0200: 200 all diff. | $ 93.60 | · D405-0100: 100 all diff. | $ 27.20 | ||||
| · D400-0300: 300 all diff. | $ 147.60 | · D405-0200: 200 all diff. | $ 87.40 | ||||
| · D400-0700: 700 all diff. | $ 621.00 | · D405-0300: 300 all diff. | $ 172.80 | ||||
| · D405-0400: 400 all diff. | $ 315.00 | ||||||
| · St. Pierre and | · St. Thomas | · St. Vincent | |||||
| Miquelon | · Cat # | · Cat # | |||||
| · Cat # | · D410-100: 100 all diff. | $ 8.00 | · D415-100: 100 all diff. | $ 15.00 | |||
| · D407-025: 25 all diff. | $ 7.90 | · D410-200: 200 all diff. | $ 18.00 | · D415-200: 200 all diff. | $ 53.20 | ||
| · D407-050: 50 all diff. | $ 27.80 | · D410-300: 300 all diff. | $ 51.30 | · D415-500: 500 all diff. | $ 125.10 | ||
| · D407-100: 100 all diff. | $ 66.50 | · D410-500: 500 all diff. | $ 117.00 | ||||
| · Salvador | · Samoa | · San Marino | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D420-0025: 25 all diff. | $ 4.00 | · D425-025: 25 all diff. | $ 8.80 | · D430-0050: 50 all diff. | $ 4.40 | ||
| · D420-0050: 50 all diff. | $ 11.00 | · D425-050: 50 all diff. | $ 21.00 | · D430-0100: 100 all diff. | $ 9.80 | ||
| · D420-0100: 100 all diff. | $ 23.80 | · D425-075: 75 all diff. | $ 35.60 | · D430-0200: 200 all diff. | $ 24.40 | ||
| · D420-0200: 200 all diff. | $ 66.50 | · D425-100: 100 all diff. | $ 55.10 | · D430-0300: 300 all diff. | $ 39.90 | ||
| · D430-0300: 300 all diff. | $ 94.05 | · D425-300: 300 all diff. | $ 284.40 | · D430-0500: 500 all diff. | $ 80.75 | ||
| · D430-0400: 400 all diff. | $ 135.00 | · D425-500: 500 all diff. | $ 486.00 | · D430-0800: 800 all diff. | $ 349.20 | ||
| · D430-1000: 1000 all " | $ 945.00 | ||||||
| · Sarawak | · Saudi Arabia | · Scandinavia | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D435-050: 50 all diff. | $ 19.50 | · D440-025: 25 all diff. | $ 6.00 | · D442-0500: 500 all diff. | $ 11.60 | ||
| · D435-075: 75 all diff. | $ 49.40 | · D440-050: 50 all diff. | $ 15.00 | · D442-1000: 1000 all diff. | $ 29.80 | ||
| · D435-100: 100 all diff. | $ 129.60 | · D440-100: 100 all diff. | $ 37.00 | · D442-2000: 2000 all diff. | $ 117.00 | ||
| · D435-150: 150 all diff. | $ 359.10 | · D440-200: 200 all diff. | $ 85.50 | · D442-3000: 3000 all diff. | $ 309.60 | ||
| · D435-200: 200 all diff. | $ 711.00 | · D440-300: 300 all diff. | $ 153.00 | ||||
| · Senegal | · Seychelles | ||||||
| · Cat # | · Cat # | ||||||
| · D445-050: 50 all diff. | $ 4.80 | · D455-025: 25 all diff. | $ 17.80 | ||||
| · D445-100: 100 all diff. | $ 18.80 | · D455-100: 100 all diff. | $ 70.30 | ||||
| · D445-200: 200 all diff. | $ 66.03 | · D455-200: 200 all diff. | $ 154.80 | ||||
| · D445-300: 300 all diff. | $ 140.40 | · D455-300: 300 all diff. | $ 286.20 | ||||
| · D445-500: 500 all diff. | $ 338.40 | · D455-400: 400 all diff. | $ 462.60 | ||||
| · D455-500: 500 all diff. | $ 567.00 | ||||||
| · Siam - Thailand | · Sierra Leone | · Singapore | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D460-050: 50 all diff. |