Countries Starting with Q-R-S
|
|
Lots not labeled as "mint" will be a mixture of mint and used stamps.
| · Qatar | COST $ | · Queensland | COST $ | · Reunion | COST $ | ||
| · Cat # Stamps | · Cat # Stamps | · Cat # Stamps | |||||
| · D335-100: 100 all diff. | $ 57.00 | · D337-075: 75 all diff. | $ 243.00 | · D340-025: 25 all diff. | $ 15.90 | ||
| · D335-200: 200 all diff. | $ 189.00 | · D337-100: 100 all diff. | $ 432.00 | · D340-050: 50 all diff. | $ 41.80 | ||
| · D340-100: 100 all diff. | $ 81.70 | ||||||
| · D340-200: 200 all diff. | $ 174.60 | ||||||
| · D340-300: 300 all diff. | $ 279.00 | ||||||
| · D340-400: 400 all diff. | $ 387.00 | ||||||
| · Rhodesia | · Rhodesias - including | · Northern Rhodesia | |||||
| · Cat # | Zambia & Zimbabwe | · Cat # | |||||
| · D345-100: 100 all diff. | $ 22.00 | · Cat # | · D352-025: 25 all diff. | $ 8.00 | |||
| · D345-150: 150 all diff. | $ 57.00 | · D350-0050: 50 all diff. | $ 4.20 | ||||
| · D345-200: 200 all diff. | $ 99.00 | · D350-0100: 100 all diff. | $ 10.50 | · Rio Muni | |||
| · D350-0200: 200 all diff. | $ 39.90 | · Cat # | |||||
| · D350-0300: 300 all diff. | $ 104.40 | · D353-075: 75 all diff. | $ 45.60 | ||||
| · D350-0400: 400 all diff. | $ 178.20 | · D353-085: 85 complete | $ 99.00 | ||||
| · D350-0500: 500 all diff. | $ 277.20 | ||||||
| · D350-0600: 600 all diff. | $ 340.20 | ||||||
| · Romania | · Romania Pictorials | · Rwanda | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D355-0100: 100 all diff. | $ 2.20 | · D361-0200: 200 all diff. | $ 6.50 | · D363-100: 100 all diff. | $ 6.50 | ||
| · D355-0200: 200 all diff. | $ 5.50 | · D363-200: 200 all diff. | $ 13.50 | ||||
| · D355-0300: 300 all diff. | $ 9.00 | ||||||
| · D355-0500: 500 all diff. | $ 16.50 | · Ross Dependency | |||||
| · D355-1000: 1000 all " | $ 34.00 | · Cat # | |||||
| · D355-1500: 1500 all " | $ 62.70 | · D362-043: 43 all diff. | |||||
| · D355-2000: 2000 all " | $ 135.00 | · Complete Country | $ 270.00 | ||||
| · D355-2500: 2500 all " | $ 196.20 | ||||||
| · D355-4300: 4300 all " | $ 592.20 | ||||||
| · Ruanda - Urundi | · Russia | · Russian Pictorials | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D365-025: 25 all diff. | $ 3.70 | · D370-0100: 100 all diff. | $ 2.20 | · D375-0100: 100 all diff. | $ 3.70 | ||
| · D365-050: 50 all diff. | $ 9.50 | · D370-0200: 200 all diff. | $ 5.50 | · D375-0300: 300 all diff. | $ 13.00 | ||
| · D375-0500: 500 all diff. | $ 24.00 | ||||||
| · D375-1000: 1000 all " | $ 47.50 | ||||||
| · D375-2000: 2000 all " | $ 126.00 | ||||||
| · D375-2001: 2000 cpl. Mint | $ 171.00 | ||||||
| · Russia Mint | · Ryukyus | · Saar | |||||
| · Souvenir Sheets | · Cat # | · Cat # | |||||
| · Cat # | · D385-025: 25 all diff. | $ 7.70 | · D390-025: 25 all diff. | $ 7.90 | |||
| · D377-0150: 150 all diff. | $ 95.00 | · D390-050: 50 all diff. | $ 19.00 | ||||
| · D390-100: 100 all diff. | $ 41.80 | ||||||
| · D390-200: 200 all diff. | $ 138.60 | ||||||
| · D390-250: 250 all diff. | $ 270.00 | ||||||
| · St. Helena | · St. Kitts & Nevis | · St. Lucia | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D395-050: 50 all diff. | $ 36.00 | · D400-0050: 50 all diff. | $ 9.50 | · D405-0025: 25 all diff. | $ 4.50 | ||
| · D395-100: 100 all diff. | $ 77.90 | · D400-0100: 100 all diff. | $ 32.00 | · D405-0050: 50 all diff. | $ 11.50 | ||
| · D400-0200: 200 all diff. | $ 102.60 | · D405-0100: 100 all diff. | $ 30.00 | ||||
| · D400-0300: 300 all diff. | $ 162.00 | · D405-0200: 200 all diff. | $ 91.80 | ||||
| · D400-0700: 700 all diff. | $ 684.00 | · D405-0300: 300 all diff. | $ 189.00 | ||||
| · D405-0400: 400 all diff. | $ 347.40 | ||||||
| · St. Pierre and | · St. Thomas | · St. Vincent | |||||
| Miquelon | · Cat # | · Cat # | |||||
| · Cat # | · D410-100: 100 all diff. | $ 9.00 | · D415-100: 100 all diff. | $ 16.50 | |||
| · D407-025: 25 all diff. | $ 8.50 | · D410-200: 200 all diff. | $ 19.80 | · D415-200: 200 all diff. | $ 58.90 | ||
| · D407-050: 50 all diff. | $ 31.00 | · D410-300: 300 all diff. | $ 57.00 | · D415-500: 500 all diff. | $ 144.00 | ||
| · D407-100: 100 all diff. | $ 74.10 | · D410-500: 500 all diff. | $ 129.60 | ||||
| · Salvador | · Samoa | · San Marino | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D420-0025: 25 all diff. | $ 4.50 | · D425-025: 25 all diff. | $ 11.50 | · D430-0050: 50 all diff. | $ 5.00 | ||
| · D420-0100: 100 all diff. | $ 30.00 | · D425-075: 75 all diff. | $ 42.75 | · D430-0100: 100 all diff. | $ 11.00 | ||
| · D420-0200: 200 all diff. | $ 79.80 | · D425-100: 100 all diff. | $ 62.70 | · D430-0200: 200 all diff. | $ 27.00 | ||
| · D430-0300: 300 all diff. | $ 104.40 | · D425-300: 300 all diff. | $ 313.20 | · D430-0300: 300 all diff. | $ 41.80 | ||
| · D430-0400: 400 all diff. | $ 149.40 | · D425-500: 500 all diff. | $ 531.00 | · D430-0500: 500 all diff. | $ 99.00 | ||
| · D430-1000: 1000 all " | $ 1,035.00 | · D430-0800: 800 all diff. | $ 381.60 | ||||
| · Sarawak | · Saudi Arabia | · Scandinavia | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D435-075: 75 all diff. | $ 55.10 | · D440-025: 25 all diff. | $ 6.50 | · D442-0500: 500 all diff. | $ 17.00 | ||
| · D435-100: 100 all diff. | $ 142.20 | · D440-050: 50 all diff. | $ 16.50 | · D442-1000: 1000 all diff. | $ 40.00 | ||
| · D435-150: 150 all diff. | $ 396.00 | · D440-100: 100 all diff. | $ 40.00 | · D442-2000: 2000 all diff. | $ 129.60 | ||
| · D435-200: 200 all diff. | $ 777.60 | · D440-200: 200 all diff. | $ 95.00 | · D442-3000: 3000 all diff. | $ 340.20 | ||
| · D440-300: 300 all diff. | $ 169.20 | ||||||
| · Senegal | · Seychelles | ||||||
| · Cat # | · Cat # | ||||||
| · D445-050: 50 all diff. | $ 5.50 | · D455-025: 25 all diff. | $ 19.50 | ||||
| · D445-100: 100 all diff. | $ 21.00 | · D455-100: 100 all diff. | $ 77.90 | ||||
| · D445-200: 200 all diff. | $ 72.20 | · D455-200: 200 all diff. | $ 171.00 | ||||
| · D445-300: 300 all diff. | $ 153.00 | · D455-300: 300 all diff. | $ 315.00 | ||||
| · D445-500: 500 all diff. | $ 369.00 | · D455-400: 400 all diff. | $ 509.40 | ||||
| · D455-500: 500 all diff. | $ 624.60 | ||||||
| · Siam - Thailand | · Sierra Leone | · Singapore | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D460-050: 50 all diff. | $ 5.00 | · D465-025: 25 all diff. | $ 5.00 | · D470-050: 50 all diff. | $ 6.20 | ||
| · D460-0100: 100 all diff. | $ 14.00 | · D465-050: 50 all diff. | $ 16.00 | · D470-100: 100 all diff. | $ 15.50 | ||
| · D460-0200: 200 all diff. | $ 36.00 | · D465-100: 100 all diff. | $ 36.00 | · D470-200: 200 all diff. | $ 47.50 | ||
| · D460-0300: 300 all diff. | $ 72.20 | · D465-200: 200 all diff. | $ 91.20 | · D470-300: 300 all diff. | $ 127.80 | ||
| · D460-0500: 500 all diff. | $ 158.40 | · D465-300: 300 all diff. | $ 189.00 | · D470-400: 400 all diff. | $ 194.40 | ||
| · D460-0800: 800 all diff. | $ 613.80 | · D465-500: 500 all diff. | $ 450.00 | · D470-500: 500 all diff. | $ 504.00 | ||
| · Slovakia | · Slovenia | · South Africa | |||||
| all after 1992 | · Cat # | · Cat # | |||||
| · Cat # | · D478-050: 50 all diff. | $ 15.50 | · D483-0100: 100 all diff. | $ 2.70 | |||
| · D477-025: 25 all diff. | $ 3.90 | · D483-0200: 200 all diff. | $ 7.00 | ||||
| · D477-050: 50 all diff. | $ 9.00 | · Somali Coast | · D483-0300: 300 all diff. | $ 13.90 | |||
| · Cat # | · D483-0500: 500 all diff. | $ 38.00 | |||||
| · D480-025: 25 all diff. | $ 6.50 | · D483-0600: 600 all diff. | $ 55.10 | ||||
| · D480-050: 50 all diff. | $ 17.50 | · D483-0700: 700 all diff. | $ 95.40 | ||||
| · D480-150: 150 all diff. | $ 136.80 | · D483-1000: 1000 all " | $ 189.00 | ||||
| · So. West Africa, only | · So. Arabia | · Spain | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D483a-050: 50 all diff. | $ 11.00 | · D484-200: 200 all diff. | $ 15.50 | · D490-0100:100 all diff. | $ 3.90 | ||
| · D483a-200: 200 all diff. | $ 91.80 | · ------------------------------- | · D490-0200: 200 all diff. | $ 10.50 | |||
| · D483a-300: 300 all diff. | $ 248.40 | · South Australia | · D490-0300: 300 all diff. | $ 18.00 | |||
| · Cat # | · D490-0500: 500 all diff. | $ 40.00 | |||||
| --------------------------------------- | · D485-025: 25 all diff. | $ 52.25 | · D490-0700: 700 all diff. | $ 58.90 | |||
| · So. West Africa & | --------------------------------- | · D490-1000: 1000 all " | $ 106.20 | ||||
| Namibia | · Southern Rhodesia | · D490-1500: 1500 all " | $ 198.00 | ||||
| · Cat # | · Cat # | · D490-2000: 2000 all " | $ 351.00 | ||||
| · D483b-050: 50 all diff. | $ 6.50 | · D487-025: 25 all diff. | $ 5.50 | ||||
| · D483b-100: 100 all diff | $ 20.00 | · D487-050: 50 all diff. | $ 17.00 | ||||
| ----------------------------------- | |||||||
| · Spain Pictorials | · Spanish Col. Old | · Spanish Col. Old | |||||
| · Cat # | · From 1854 to 1898 | · From 1854 to 1898 | |||||
| · D492-0100: 100 all diff. | $ 8.50 | · Cuba | · Philippines | ||||
| · D492-0500: 500 all " | $ 58.90 | · Cat # | · Cat # | ||||
| · D492a-025: 25 all diff. | $ 50.35 | · D492b-025: 25 all diff. | $ 57.00 | ||||
| · Spanish Colonies | · Spanish Andorra | ||||||
| · Cat # | · Cat # | ||||||
| · D493-0050: 50 all diff. | $ 4.50 | · D493a-025: 25 all diff. | $ 13.50 | ||||
| · D493-0100: 100 all diff. | $ 16.50 | · D493a-050: 50 all diff. | $ 36.00 | ||||
| · D493-0200: 200 all diff. | $ 35.00 | · D493a-075: 75 all diff. | $ 57.00 | ||||
| · D493-0300: 300 all diff. | $ 53.20 | · D493a-100: 100 all diff. | $ 109.80 | ||||
| · D493-0500: 500 all diff. | $ 97.20 | ||||||
| · D493-1000: 1000 all diff. | $ 381.60 | ||||||
| · Spanish Guinea | · Spanish Morocco | · Spanish Sahara | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D493b-025: 25 all diff. | $ 5.50 | · D493c-025: 25 all diff. | $ 6.00 | · D493d-025: 25 all diff. | $ 5.90 | ||
| · D493b-050: 50 all diff. | $ 12.50 | · D493c-050: 50 all diff. | $ 13.00 | · D493d-050: 50 all diff. | $ 13.00 | ||
| · D493b-075: 75 all diff. | $ 28.00 | · D493c-100: 100 all diff. | $ 40.00 | · D493d-075: 75 all diff. | $ 26.00 | ||
| · D493b-100: 100 all diff. | $ 47.50 | · D493d-100: 100 all diff. | $ 39.90 | ||||
| · D493d-200: 200 all diff. | $ 113.40 | ||||||
| · Sri Lanka inc. | · Straits Settlements | · Sudan | |||||
| Ceylon | · Cat # | · Cat # | |||||
| · Cat # | · D500-100: 100 all diff. | $ 60.80 | · D505-050: 50 all diff. | $ 7.50 | |||
| · D495-0100: 100 all diff. | $ 6.50 | · D500-150: 150 all diff. | $ 111.60 | · D505-300: 300 all diff. | $ 131.40 | ||
| · D495-0200: 200 all diff. | $ 17.00 | ||||||
| · D495-0300: 300 all diff. | $ 34.00 | ||||||
| · D495-0400: 400 all diff. | $ 55.10 | ||||||
| · D495-0500: 500 all diff. | $ 126.00 | ||||||
| · D495-0800: 800 all diff. | $ 288.00 | ||||||
| · D495-1000: 1000 all " | $ 522.00 | ||||||
| · D495-1200: 1200 all " | $ 936.00 | ||||||
| · Surinam | · Swaziland | · Sweden | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · D510-0100: 100 all diff. | $ 33.00 | · D515-025: 25 all diff. | $ 4.50 | · D520-0100: 100 all diff. | $ 3.30 | ||
| · D510-0500: 500 all diff. | $ 201.60 | · D515-050: 50 all diff. | $ 9.50 | · D520-0200: 200 all diff. | $ 7.00 | ||
| · D515-100: 100 all diff. | $ 30.00 | · D520-0300: 300 all diff. | $ 10.50 | ||||
| · D515-200: 200 all diff. | $ 104.40 | · D520-0400: 400 all diff. | $ 15.00 | ||||
| · D515-300: 300 all diff. | $ 176.40 | · D520-0600: 600 all diff. | $ 33.00 | ||||
| · D515-500: 500 all diff. | $ 466.20 | · D520-1000: 1000 all " | $ 93.60 | ||||
| · D520-1200: 1200 all " | $ 153.00 | ||||||
| · D520-2000: 2000 all " | $ 468.00 | ||||||
| · Sweden | · Switzerland | · Switzerland | |||||
| Pictorials | · Cat # | Pictorial | |||||
| · Cat # | · D525-0100: 100 all diff. | $ 3.90 | · Cat # | ||||
| · D521-0100: 100 all diff. | $ 6.50 | · D525-0200: 200 all diff. | $ 10.00 | · D530-050: 50 all diff. | $ 4.20 | ||
| · D521-0200: 200 all diff. | $ 14.00 | · D525-0300: 300 all diff. | $ 21.50 | · D530-100: 100 all diff. | $ 9.00 | ||
| · D525-0400: 400 all diff. | $ 32.00 | · D530-200: 200 all diff. | $ 18.00 | ||||
| · D525-0500: 500 all diff. | $ 45.60 | · D530-400: 400 all diff. | $ 77.90 | ||||
| · D525-0600: 600 all diff. | $ 83.60 | · D530-500: 500 all diff. | $ 91.80 | ||||
| · D525-0700: 700 all diff. | $ 97.20 | · D530-600: 600 all diff. | $ 129.60 | ||||
| · D525-0800: 800 all diff. | $ 142.20 | · D530-700: 700 all diff. | $ 183.60 | ||||
| · D525-1000: 1000 all " | $ 196.20 | ||||||
| · D525-1200: 1200 all " |