(A),,(B),,(C)
| · Bahamas | COST $ | · Bahawalpur | COST $ | · Bahrain | COST $ | ||
| · Cat # Stamps | · Cat # Stamps | · Cat # Stamps | |||||
| · C220-050: 50 all diff. | $ 24.00 | · C225-025: 25 all diff. | $ 24.00 | · C230-025: 25 all diff. | $ 15.00 | ||
| · C220-100: 100 all diff. | $ 57.00 | · C225-050: 50 all diff. | $ 115.20 | · C230-050: 50 all diff. | $ 31.90 | ||
| · C220-150: 150 all diff. | $ 83.60 | · C225-060: 60 all diff. | $ 169.20 | · C230-100: 100 all diff. | $ 67.93 | ||
| · C220-200: 200 all diff. | $ 145.80 | · C225-070: 70 all diff. | $ 300.60 | ||||
| · C220-300: 300 all diff. | $ 277.20 | ||||||
| · Bangladesh | · Barbados | · Barbuda | |||||
| · (no Pakistani | · Cat # | · Cat # | |||||
| overprints) | · C237-050: 50 all diff. | $ 11.90 | · C240-025: 25 all diff. | $ 9.90 | |||
| · Cat # | · C237-100: 100 all diff. | $ 40.00 | · C240-050: 50 all diff. | $ 27.90 | |||
| · C235-100: 100 all diff. | $ 7.00 | · C237-200: 200 all diff. | $ 83.60 | · C240-100: 100 all diff. | $ 64.60 | ||
| · C235-200: 200 all diff. | $ 26.00 | · C237-300: 300 all diff. | $ 163.80 | · C240-200: 200 all diff. | $ 153.00 | ||
| · C235-300: 300 all diff. | $ 64.60 | · C240-300: 300 all diff. | $ 291.60 | ||||
| C235-400: 400 all diff. | $ 117.00 | ||||||
| · C235-500: 500 all diff. | $ 188.10 | · | |||||
| · Basutoland only | · Basutoland & Lesotho | · Bavaria | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · C242-025: 25 all diff. | $ 17.00 | · C245-0025: 25 all diff. | $ 7.00 | · C250-050: 50 all diff. | $ 15.00 | ||
| · C245-0050: 50 all diff. | $ 15.00 | · C250-100: 100 all diff. | $ 45.51 | ||||
| · C245-0100: 100 all diff. | $ 39.90 | · C250-200: 200 all diff. | $ 151.20 | ||||
| · C245-0200: 200 all diff. | $ 95.00 | ||||||
| · Bechuanaland only | · Bechuanaland & | ||||||
| Cat # | Botswana | ||||||
| C252-025: 25 all diff. | $ 19.90 | Cat # | |||||
| · C252-100: 100 all diff. | $ 140.40 | · C255-050: 50 all diff. | $ 8.50 | ||||
| · C255-100: 100 all diff. | $ 21.90 | ||||||
| · C255-150: 150 all diff. | $ 50.35 | ||||||
| · C255-200: 200 all diff. | $ 79.80 | ||||||
| · C255-250: 250 all diff. | $ 117.00 | ||||||
| · C255-300: 300 all diff. | $ 194.40 | ||||||
| · C255-400: 400 all diff. | $ 313.20 | ||||||
| · Belgium | · Belgian Pictorials | · Belgian Colonies | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · C260-0200: 200 all diff. | $ 6.50 | · C262-0050: 50 all diff. | $ 2.20 | · C263-0100: 100 all diff. | $ 7.90 | ||
| · C260-0300: 300 all diff. | $ 13.00 | · C262-0100: 100 all diff. | $ 8.50 | · C263-0200: 200 all diff. | $ 12.00 | ||
| · C260-0700: 700 all diff. | $ 51.30 | · C262-0200: 200 all diff. | $ 12.00 | · C263-0300: 300 all diff. | $ 20.00 | ||
| · C260-1000: 1000 all " | $ 72.20 | · C262-0300: 300 all diff. | $ 30.00 | · C263-0800: 800 all diff. | $ 53.20 | ||
| · C260-2000: 2000 all " | $ 351.00 | · C263-1000: 1000 all " | $ 94.05 | ||||
| · C260-2200: 2200 all " | $ 529.20 | · C263-1500: 1500 all " | $ 158.40 | ||||
| · Belgium Mounted | |||||||
| · C260-2000m: 2000 all " | $ 399.00 | ||||||
| · Belgian Congo | · Belize | · Benin | |||||
| only, | · Cat # | · Cat # | |||||
| · no republic included | · C270-050: 50 all diff. | $ 5.00 | · C272-050: 50 all diff. | $ 3.90 | |||
| · Cat # | · C270-100: 100 all diff. | $ 13.00 | · C272-100: 100 all diff. | $ 9.00 | |||
| · C265-025: 25 all diff. | $ 3.00 | · C272-300: 300 all diff. | $ 55.10 | ||||
| · C265-100: 100 all diff. | $ 19.90 | ||||||
| · C265-200: 200 all diff. | $ 57.00 | ||||||
| · Bermuda | · Bhutan | · Bohemia-Moravia | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · C275-050: 50 all diff. | $ 17.00 | · C280-0050: 50 all diff. | $ 5.50 | · C285-050: 50 all diff. | $ 5.50 | ||
| · C275-100: 100 all diff. | $ 39.90 | · C280-0100: 100 all diff. | $ 12.00 | · C285-100: 100 all diff. | $ 16.50 | ||
| · C275-200: 200 all diff. | $ 111.60 | · C280-0200: 200 all diff. | $ 33.00 | · C285-150: 150 all diff. | $ 36.00 | ||
| · C275-300: 300 all diff. | $ 264.60 | · C280-0300: 300 all diff. | $ 60.80 | ||||
| · C275-500: 500 all diff. | $ 531.00 | · C280-0500: 500 all diff. | $ 165.60 | ||||
| · C280-1000:1000 all diff. | $ 1,170.00 | ||||||
| · C280-1200:1200 all diff. | $ 1,665.00 | ||||||
| · Bolivia | · Bophuthatswana | · Bosnia and | |||||
| · Cat # | · Cat # | Herzegovina | |||||
| · C290-050: 50 all diff. | $ 4.50 | · C291-025: 25 all diff. | $ 13.00 | · Cat # | |||
| · C290-100: 100 all diff. | $ 9.00 | · C291-050: 50 all diff. | $ 26.50 | · C292-025: 25 all diff. | $ 7.90 | ||
| · C290-200: 200 all diff. | $ 19.90 | · C291-100: 100 all diff. | $ 52.25 | · C292-050: 50 all diff. | $ 19.00 | ||
| · C290-500: 500 all diff. | $ 91.80 | · C292-100: 100 all diff. | $ 77.90 | ||||
| · C290-600: 600 all diff. | $ 153.00 | · C292-150: 150 all diff. | $ 144.00 | ||||
| · C290-700: 700 all diff. | $ 288.00 | ||||||
| · Botswana only | · Brazil | · Brazil | |||||
| · Cat # | · Cat # | Commemoratives | |||||
| · C295-025: 25 all diff. | $ 4.50 | · C300-0050: 50 all diff. | $ 2.70 | · Cat # | |||
| · C295-050: 50 all diff. | $ 10.50 | · C300-0100: 100 all diff. | $ 6.50 | · C305-0100: 100 all diff. | $ 7.50 | ||
| · C295-100: 100 all diff. | $ 23.80 | · C300-0200: 200 all diff. | $ 15.00 | · C305-0200: 200 all diff. | $ 18.00 | ||
| · C295-200: 200 all diff. | $ 76.00 | · C300-0300: 300 all diff. | $ 30.00 | ||||
| · C295-300: 300 all diff. | $ 127.80 | · C300-0500: 500 all diff. | $ 55.10 | ||||
| · C295-400: 400 all diff. | $ 217.80 | · C300-0600: 600 all diff. | $ 68.40 | ||||
| · C300-1000: 1000 all " | $ 226.80 | ||||||
| · C300-1200: 1200 all " | $ 563.40 | ||||||
| · C300-1500: 1500 all " | $ 783.00 | ||||||
| · British Africa | · British America | · Brit. Antarctic | |||||
| · Cat# | · without Canada | Territory | |||||
| · C310-00200: 200 all diff. | $ 8.30 | · Cat # | · Cat # | ||||
| · C310-00300: 300 all diff. | $ 14.00 | · C312-100: 100 all diff. | $ 6.50 | · C315-025: 25 all diff. | $ 29.00 | ||
| · C310-00500: 500 all diff. | $ 32.00 | · C312-200: 200 all diff. | $ 13.50 | · C315-050: 50 all diff. | $ 79.80 | ||
| · C310-01000: 1000 all " | $ 99.00 | · C312-300: 300 all diff. | $ 24.00 | · C315-075: 75 all diff. | $ 135.00 | ||
| · C312-500: 500 all diff | $ 41.80 | · C315-100: 100 all diff. | $ 248.40 | ||||
| · British Empire | · Brit. Empire | · Brit. Empire | |||||
| · Cat # | Mint Pictorials | all in complete sets | |||||
| · C320-00500: 500 all diff. | $ 12.50 | · Cat # | · Cat# | ||||
| · C320-01000: 1000 all " | $ 29.00 | · C335-100: 100 all diff. | $ 5.00 | · C336-0500: 500 all diff. | $ 74.10 | ||
| · C320-02000: 2000 all " | $ 62.70 | · C335-200: 200 all diff. | $ 11.90 | · C336-1000: 1000 all " | $ 178.20 | ||
| · C320-03000: 3000 all " | $ 120.60 | · C335-300: 300 all diff. | $ 24.00 | · C336-2000: 2000 all " | $ 585.00 | ||
| · C320-05000: 5000 all " | $ 288.00 | · C335-500: 500 all diff. | $ 45.60 | ||||
| · Brit. Colonial India | · British Guiana | ||||||
| · Cat # | · Cat # | ||||||
| · C344-050: 50 all diff. | $ 7.90 | · C344a-025: 25 all diff. | $ 13.00 | ||||
| · British Honduras & | · British Houduras only | · Brit. Pacific | |||||
| Belize | · Cat # | Islands | |||||
| · Cat # | · C345a-100: 100 all diff. | $ 93.10 | · Cat # | ||||
| · C345-300: 300 all diff. | $ 194.40 | · C350-0050: 50 all diff. | $ 9.90 | ||||
| · C345-400: 400 all diff. | $ 324.00 | · C350-0100: 100 all diff. | $ 22.00 | ||||
| · C345-500: 500 all diff. | $ 585.00 | · C350-0200: 200 all diff. | $ 45.60 | ||||
| · C350-0300: 300 all diff. | $ 77.90 | ||||||
| · C350-0800: 800 all diff. | $ 257.40 | ||||||
| · C350-1000: 1000 all " | $ 387.00 | ||||||
| · British Solomons | · British West Indies | · Brunei | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · C355-025: 25 all diff. | $ 6.50 | · C360-0100: 100 all diff. | $ 5.50 | · C365-025: 25 all diff. | $ 14.50 | ||
| · C355-050: 50 all diff. | $ 15.00 | · C360-0200: 200 all diff. | $ 15.00 | · C365-100: 100 all diff. | $ 93.10 | ||
| · C355-100: 100 all diff. | $ 39.00 | · C360-0500: 500 all diff. | $ 41.80 | · C365-150: 150 all dff. | $ 142.20 | ||
| · C355-150: 150 all diff. | $ 55.10 | · C360-1000: 1000 all " | $ 122.40 | · C365-200: 200 all diff. | $ 217.80 | ||
| · C355-200: 200 all diff. | $ 89.30 | · C360-2000: 2000 all " | $ 369.00 | · C365-250: 250 all diff. | $ 387.00 | ||
| · C355-300: 300 all diff. | $ 167.40 | · C360-2500: 2500 all " | $ 489.60 | · C365-300: 300 all diff. | $ 477.00 | ||
| · C360-4000: 4000 all " | $ 1,575.00 | · C365-400: 400 all diff. | $ 855.00 | ||||
| · Bulgaria | · Burkina Faso | · Burma | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · C370-0200: 200 all diff. | $ 7.50 | · C378-025: 25 all diff. | $ 2.20 | · C380-050: 50 all diff. | $ 12.50 | ||
| · C370-0300: 300 all diff. | $ 12.50 | · C378-050: 50 all diff. | $ 5.90 | · C380-100: 100 all diff. | $ 32.00 | ||
| · C370-0400: 400 all diff. | $ 15.00 | · C378-100: 100 all diff. | $ 26.00 | · C380-200: 200 all diff. | $ 74.10 | ||
| · C370-0500: 500 all diff. | $ 24.00 | · C380-300: 300 all diff. | $ 153.00 | ||||
| · C370-1000: 1000 all " | $ 72.20 | ||||||
| · C370-1400: 1400 all " | $ 129.60 | ||||||
| · C370-2000: 2000 all " | $ 315.00 | ||||||
| · Burundi | |||||||
| · Cat # | |||||||
| · C383-100: 100 all diff. | $ 7.00 | ||||||
| · C383-200: 200 all diff. | $ 16.50 | ||||||
| · C383-300: 300 all diff. | $ 27.50 | ||||||
| · C383-1000: 1000 all " | $ 185.40 | ||||||
Catalogs of
Temporarily ClosedWe are not taking orders at this time. Open Soon
AltaVista, AOL, Cox, Google, Hot Bot, Lycos Home Page, MSN Search, My Excite, Netscape Search, Yahoo
|