(A),,(B),,(C)
| · Bahamas | COST $ | · Bahawalpur | COST $ | · Bahrain | COST $ | ||
| · Cat # Stamps | · Cat # Stamps | · Cat # Stamps | |||||
| · C220-050: 50 all diff. | $ 20.00 | · C225-025: 25 all diff. | $ 22.00 | · C230-025: 25 all diff. | $ 7.70 | ||
| · C220-100: 100 all diff. | $ 49.40 | · C225-050: 50 all diff. | $ 104.40 | · C230-050: 50 all diff. | $ 21.80 | ||
| · C220-150: 150 all diff. | $ 75.81 | · C225-060: 60 all diff. | $ 153.00 | · C230-075: 75 all diff. | $ 38.00 | ||
| · C220-200: 200 all diff. | $ 133.20 | · C225-070: 70 all diff. | $ 273.60 | · C230-100: 100 all diff. | $ 56.62 | ||
| · C220-300: 300 all diff. | $ 252.00 | ||||||
| · Bangladesh | · Barbados | · Barbuda | |||||
| · (no Pakistani | · Cat # | · Cat # | |||||
| overprints) | · C237-050: 50 all diff. | $ 9.80 | · C240-025: 25 all diff. | $ 7.80 | |||
| · Cat # | · C237-100: 100 all diff. | $ 34.00 | · C240-050: 50 all diff. | $ 24.00 | |||
| · C235-100: 100 all diff. | $ 4.50 | · C237-200: 200 all diff. | $ 68.40 | · C240-100: 100 all diff. | $ 56.81 | ||
| · C235-200: 200 all diff. | $ 19.80 | · C237-300: 300 all diff. | $ 138.60 | · C240-200: 200 all diff. | $ 136.80 | ||
| · C235-300: 300 all diff. | $ 58.90 | · C240-300: 300 all diff. | $ 264.60 | ||||
| C235-400: 400 all diff. | $ 106.20 | ||||||
| · C235-500: 500 all diff. | $ 171.00 | · | |||||
| · Basutoland only | · Basutoland & Lesotho | · Bavaria | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · C242-025: 25 all diff. | $ 11.80 | · C245-0025: 25 all diff. | $ 3.80 | · C250-050: 50 all diff. | $ 11.50 | ||
| · C245-0050: 50 all diff. | $ 9.60 | · C250-100: 100 all diff. | $ 39.00 | ||||
| · C245-0100: 100 all diff. | $ 26.00 | · C250-200: 200 all diff. | $ 136.80 | ||||
| · C245-0200: 200 all diff. | $ 80.75 | · C250-250: 250 all diff. | $ 239.40 | ||||
| · Bechuanaland only | · Bechuanaland & | ||||||
| Cat # | Botswana | ||||||
| C252-025: 25 all diff. | $ 12.40 | Cat # | |||||
| · C252-100: 100 all diff. | $ 122.04 | · C255-050: 50 all diff. | $ 5.90 | ||||
| · C255-100: 100 all diff. | $ 19.80 | ||||||
| · C255-150: 150 all diff. | $ 45.60 | ||||||
| · C255-200: 200 all diff. | $ 72.20 | ||||||
| · C255-250: 250 all diff. | $ 106.20 | ||||||
| · C255-300: 300 all diff. | $ 177.30 | ||||||
| · C255-400: 400 all diff. | $ 284.40 | ||||||
| · Belgium | · Belgian Pictorials | · Belgian Colonies | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · C260-0200: 200 all diff. | $ 5.90 | · C262-0050: 50 all diff. | $ 2.00 | · C263-0050: 50 all diff. | $ 2.40 | ||
| · C260-0300: 300 all diff. | $ 9.80 | · C262-0100: 100 all diff. | $ 5.20 | · C263-0100: 100 all diff. | $ 5.40 | ||
| · C260-0700: 700 all diff. | $ 30.00 | · C262-0200: 200 all diff. | $ 11.20 | · C263-0200: 200 all diff. | $ 9.60 | ||
| · C260-1000: 1000 all " | $ 56.62 | · C262-0300: 300 all diff. | $ 30.00 | · C263-0300: 300 all diff. | $ 15.90 | ||
| · C260-2000: 2000 all " | $ 322.20 | · C263-0800: 800 all diff. | $ 41.80 | ||||
| · C260-2200: 2200 all " | $ 480.60 | · C263-1000: 1000 all " | $ 68.40 | ||||
| · Belgium Mounted | · C263-1500: 1500 all " | $ 122.40 | |||||
| · C260-2000m: 2000 all " | $ 399.00 | · C263-2000: 2000 all " | $ 284.40 | ||||
| · Belgian Congo | · Belize | · Benin | |||||
| only, | · Cat # | · Cat # | |||||
| · no republic included | · C270-050: 50 all diff. | $ 4.40 | · C272-050: 50 all diff. | $ 3.60 | |||
| · Cat # | · C270-100: 100 all diff. | $ 11.90 | · C272-100: 100 all diff. | $ 7.90 | |||
| · C265-025: 25 all diff. | $ 2.60 | · C270-200: 200 all diff. | $ 39.80 | · C272-200: 200 all diff. | $ 25.80 | ||
| · C265-050: 50 all diff. | $ 5.90 | · C272-300: 300 all diff. | $ 49.40 | ||||
| · C265-100: 100 all diff. | $ 17.00 | ||||||
| · C265-200: 200 all diff. | $ 51.30 | ||||||
| · Bermuda | · Bhutan | · Bohemia-Moravia | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · C275-050: 50 all diff. | $ 13.80 | · C280-0050: 50 all diff. | $ 4.20 | · C285-050: 50 all diff. | $ 5.00 | ||
| · C275-100: 100 all diff. | $ 36.00 | · C280-0100: 100 all diff. | $ 11.20 | · C285-100: 100 all diff. | $ 13.00 | ||
| · C275-200: 200 all diff. | $ 100.80 | · C280-0200: 200 all diff. | $ 30.00 | · C285-150: 150 all diff. | $ 31.60 | ||
| · C275-300: 300 all diff. | $ 230.40 | · C280-0300: 300 all diff. | $ 55.10 | ||||
| · C275-500: 500 all diff. | $ 460.80 | · C280-0500: 500 all diff. | $ 151.20 | ||||
| · C280-1000:1000 all diff. | $ 1,062.00 | ||||||
| · C280-1200:1200 all diff. | $ 1,512.00 | ||||||
| · Bolivia | · Bophuthatswana | · Bosnia and | |||||
| · Cat # | · Cat # | Herzegovina | |||||
| · C290-050: 50 all diff. | $ 3.70 | · C291-025: 25 all diff. | $ 7.90 | · Cat # | |||
| · C290-100: 100 all diff. | $ 7.90 | · C291-050: 50 all diff. | $ 16.40 | · C292-025: 25 all diff. | $ 7.00 | ||
| · C290-200: 200 all diff. | $ 17.90 | · C291-100: 100 all diff. | $ 39.90 | · C292-050: 50 all diff. | $ 16.50 | ||
| · C290-500: 500 all diff. | $ 88.35 | · C292-100: 100 all diff. | $ 69.54 | ||||
| · C290-600: 600 all diff. | $ 138.60 | · C292-150: 150 all diff. | $ 125.10 | ||||
| · C290-700: 700 all diff. | $ 250.20 | ||||||
| · Botswana only | · Brazil | · Brazil | |||||
| · Cat # | · Cat # | Commemoratives | |||||
| · C295-025: 25 all diff. | $ 3.90 | · C300-0050: 50 all diff. | $ 2.00 | · Cat # | |||
| · C295-050: 50 all diff. | $ 9.50 | · C300-0100: 100 all diff. | $ 4.00 | · C305-0100: 100 all diff. | $ 5.90 | ||
| · C295-100: 100 all diff. | $ 21.80 | · C300-0200: 200 all diff. | $ 10.70 | · C305-0200: 200 all diff. | $ 14.80 | ||
| · C295-200: 200 all diff. | $ 69.35 | · C300-0300: 300 all diff. | $ 21.50 | ||||
| · C295-300: 300 all diff. | $ 117.00 | · C300-0500: 500 all diff. | $ 41.80 | ||||
| · C295-400: 400 all diff. | $ 198.00 | · C300-0600: 600 all diff. | $ 57.95 | ||||
| · C300-1000: 1000 all " | $ 207.00 | ||||||
| · C300-1200: 1200 all " | $ 513.00 | ||||||
| · C300-1500: 1500 all " | $ 711.00 | ||||||
| · British Africa | · British America | · Brit. Antarctic | |||||
| · Cat# | · without Canada | Territory | |||||
| · C310-00200: 200 all diff. | $ 5.80 | · Cat # | · Cat # | ||||
| · C310-00300: 300 all diff. | $ 11.90 | · C312-100: 100 all diff. | $ 5.60 | · C315-025: 25 all diff. | $ 23.80 | ||
| · C310-00500: 500 all diff. | $ 29.00 | · C312-200: 200 all diff. | $ 11.80 | · C315-050: 50 all diff. | $ 72.20 | ||
| · C310-01000: 1000 all " | $ 91.20 | · C312-300: 300 all diff. | $ 19.90 | · C315-075: 75 all diff. | $ 124.20 | ||
| · C310-02000: 2000 all " | $ 251.10 | · C312-500: 500 all diff | $ 33.00 | · C315-100: 100 all diff. | $ 225.00 | ||
| · British Empire | · Brit. Empire | · Brit. Empire | |||||
| · Cat # | Mint Pictorials | all in complete sets | |||||
| · C320-00500: 500 all diff. | $ 8.40 | · Cat # | · Cat# | ||||
| · C320-01000: 1000 all " | $ 23.90 | · C335-100: 100 all diff. | $ 4.00 | · C336-0500: 500 all diff. | $ 64.60 | ||
| · C320-02000: 2000 all " | $ 54.72 | · C335-200: 200 all diff. | $ 9.80 | · C336-1000: 1000 all " | $ 162.00 | ||
| · C320-03000: 3000 all " | $ 108.00 | · C335-300: 300 all diff. | $ 19.20 | · C336-2000: 2000 all " | $ 531.00 | ||
| · C320-05000: 5000 all " | $ 255.60 | · C335-500: 500 all diff. | $ 40.00 | ||||
| · Brit. Colonial India | · British Guiana | ||||||
| · Cat # | · Cat # | ||||||
| · C344-050: 50 all diff. | $ 7.00 | · C344a-025: 25 all diff. | $ 11.80 | ||||
| · British Honduras & | · British Houduras only | · Brit. Pacific | |||||
| Belize | · Cat # | Islands | |||||
| · Cat # | · C345a-050: 50 all diff. | $ 38.00 | · no Australia & N.Z. | ||||
| · C345-300: 300 all diff. | $ 177.30 | · C345a-100: 100 all diff. | $ 85.12 | · Cat # | |||
| · C345-400: 400 all diff. | $ 295.20 | · C350-0025: 25 all diff. | $ 2.40 | ||||
| · C345-500: 500 all diff. | $ 531.00 | · C350-0050: 50 all diff. | $ 5.40 | ||||
| · C350-0100: 100 all diff. | $ 13.80 | ||||||
| · C350-0200: 200 all diff. | $ 35.60 | ||||||
| · C350-0300: 300 all diff. | $ 56.91 | ||||||
| · C350-0500: 500 all diff. | $ 108.00 | ||||||
| · C350-0800: 800 all diff. | $ 234.00 | ||||||
| · C350-1000: 1000 all " | $ 351.00 | ||||||
| · C350-2000: 2000 all " | $ 891.00 | ||||||
| · British Solomons | · British West Indies | · Brunei | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · C355-025: 25 all diff. | $ 5.00 | · C360-0100: 100 all diff. | $ 4.60 | · C365-025: 25 all diff. | $ 11.80 | ||
| · C355-050: 50 all diff. | $ 12.00 | · C360-0200: 200 all diff. | $ 11.80 | · C365-100: 100 all diff. | $ 85.50 | ||
| · C355-100: 100 all diff. | $ 29.60 | · C360-0500: 500 all diff. | $ 39.00 | · C365-150: 150 all dff. | $ 129.60 | ||
| · C355-150: 150 all diff. | $ 47.50 | · C360-1000: 1000 all " | $ 111.60 | · C365-200: 200 all diff. | $ 198.00 | ||
| · C355-200: 200 all diff. | $ 75.62 | · C360-2000: 2000 all " | $ 315.00 | · C365-250: 250 all diff. | $ 351.00 | ||
| · C355-300: 300 all diff. | $ 140.40 | · C360-2500: 2500 all " | $ 448.20 | · C365-300: 300 all diff. | $ 433.80 | ||
| · C360-4000: 4000 all " | $ 1,431.00 | · C365-400: 400 all diff. | $ 777.60 | ||||
| · Bulgaria | · Burkina Faso | · Burma | |||||
| · Cat # | · Cat # | · Cat # | |||||
| · C370-0200: 200 all diff. | $ 6.20 | · C378-025: 25 all diff. | $ 2.00 | · C380-050: 50 all diff. | $ 10.80 | ||
| · C370-0300: 300 all diff. | $ 9.80 | · C378-050: 50 all diff. | $ 5.50 | · C380-100: 100 all diff. | $ 29.80 | ||
| · C370-0400: 400 all diff. | $ 13.00 | · C378-100: 100 all diff. | $ 23.80 | · C380-200: 200 all diff. | $ 68.40 | ||
| · C370-0500: 500 all diff. | $ 18.00 | · C380-300: 300 all diff. | $ 140.40 | ||||
| · C370-1000: 1000 all " | $ 60.80 | ||||||
| · C370-1400: 1400 all " | $ 117.00 | ||||||
| · C370-2000: 2000 all " | $ 280.80 | ||||||
| · Burundi | |||||||
| · Cat # | |||||||
| · C383-100: 100 all diff. | $ 5.90 | ||||||
| · C383-200: 200 all diff. | $ 13.80 | ||||||
| · C383-300: 300 all diff. | $ 19.60 | ||||||
| · C383-1000: 1000 all " | $ 169.20 | ||||||
|
Catalogs of
|